| Properties which could not be mapped. |
 | 200 Cardinal Dr., Fulton, MO 65251 |
 | 6607 Longhorn Drive, Mokane, MO 65059 |
 | MO |
 | 4400 Stinson Meadows, Fulton, MO 65251 |
Photos: 12
Active
| Price: | $ 500,000 |
| Type: | Industrial |
| Size: | 10,688 ft² |
Photos: 73
Active
| Price: | $ 465,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 4,659 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 455,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 4,239 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 321,500 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,737 ft² |
| Property Type: | Single Family |
Photos: 22
Active
| Price: | $ 225,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,967 ft² |
| Property Type: | Single Family |
Photos: 14
Active
| Price: | $ 209,500 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,014 ft² |
| Property Type: | Single Family |
Photos: 20
Active
| Price: | $ 205,000 |
| Beds: | 6 |
| Baths: | 6 Baths (6 F) |
| Size: | 3,600 ft² |
| Property Type: | Duplex |
Photos: 8
Active
| Price: | $175000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,670 ft² |
| Property Type: | Single Family |
Photos: 15
Active
| Price: | $ 164,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,056 ft² |
| Property Type: | Single Family |
Photos: 3
Active
| Price: | $ 160,000 |
| Type: | Retail |
| Size: | 2,464 ft² |
Photos: 11
Active
| Price: | $ 159,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,283 ft² |
| Property Type: | Single Family |
Photos: 8
Active
| Price: | $ 118,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,972 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 118,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,250 ft² |
| Property Type: | Single Family |
Photos: 8
Active
| Price: | $ 108,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,682 ft² |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 105,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,200 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 87,000 |
| Beds: | 1 |
| Baths: | 1 Bath (0 F, 1 ¾) |
| Size: | 1,040 ft² |
| Property Type: | Commercial |
Photos: 9
Active
| Price: | $ 67,500 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,182 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 0 |
| Size: | 0 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 0 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,955 ft² |
| Property Type: | Single Family |
|
|